A search here on the forum for zooms sales ratio will take you back much further.
Mine:
Year Z/S AvCTR TotCTR
2007 17.2 1.15 1.15
2008 15.5 1.17 0.95
2009 7.4 0.31 0.51
2010 4.1 0.39 0.44
2011 3.3 0.34 0.53
2012 2.4 0.16 0.58
2013 2 1.04 0.53
2014 2.7 2.75 0.51
2015 3.5 1.27 0.78
2016 2.6 8.29 0.87
2017 2.4 0.83 1.01
2018 2.8 0.76 1.05
(2007 is the first year I started recording numbers)